Part Number | 425F22A024M0000 |
Main Category | Crystals, Oscillators, Resonators |
Sub Category | Crystals |
Brand | Xilinx |
Description | CRYSTAL 24.0000MHZ 10PF SMD |
Series | 425 |
Packaging | Cut Tape (CT) |
Type | MHz Crystal |
Frequency | 24MHz |
Frequency Stability | ±20ppm |
Frequency Tolerance | ±20ppm |
Load Capacitance | 10pF |
ESR (Equivalent Series Resistance) | 80 Ohm |
Operating Mode | Fundamental |
Operating Temperature | -20°C ~ 70°C |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, No Lead |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
Height - Seated (Max) | 0.026" (0.65mm) |
Image |
425F22A024M0000
XILIINX
68
1.19
Waterlily Electronic Components Limited
425F22A024M0000
XILINX/
2096
2.0875
KK Wisdom Limited
425F22A016M3676
XILINXI
25100
2.985
WALTON ELECTRONICS CO., LIMITED
425F22A020M0000
XILINX
214
3.8825
KK Wisdom Limited
425F22A020M0000
Xilinx Inc.
32000
4.78
Analog Technology Limited